Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,102 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329315428 2026/04/17 3:47:46 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329315427 2026/04/17 3:47:36 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329315426 2026/04/17 3:44:01 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21329315425 2026/04/17 3:43:49 (2 mins ago) In-use 2 mins Netherlands Japan 124.215.x.x OpenVPN In-use
VPN-21329315424 2026/04/17 3:43:39 (2 mins ago) 3:43:56 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.42 MB
VPN-21329315423 2026/04/17 3:43:36 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21329315422 2026/04/17 3:43:30 (2 mins ago) 3:43:46 0 mins Switzerland Japan 163.131.x.x OpenVPN 0.29 MB
VPN-21329315421 2026/04/17 3:43:26 (2 mins ago) 3:43:42 0 mins France Japan 118.240.x.x OpenVPN 1.06 MB
VPN-21329315420 2026/04/17 3:43:16 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329315419 2026/04/17 3:43:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315418 2026/04/17 3:43:16 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315417 2026/04/17 3:43:15 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329315416 2026/04/17 3:43:15 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329315415 2026/04/17 3:43:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315414 2026/04/17 3:43:13 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329315413 2026/04/17 3:43:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329315412 2026/04/17 3:43:12 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329315411 2026/04/17 3:43:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315410 2026/04/17 3:43:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329315409 2026/04/17 3:43:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329315408 2026/04/17 3:43:11 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329315407 2026/04/17 3:43:11 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329315406 2026/04/17 3:43:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315405 2026/04/17 3:43:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315404 2026/04/17 3:43:10 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21329315403 2026/04/17 3:43:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329315402 2026/04/17 3:43:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315401 2026/04/17 3:43:08 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329315400 2026/04/17 3:43:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329315399 2026/04/17 3:43:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315398 2026/04/17 3:43:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329315397 2026/04/17 3:43:07 (2 mins ago) In-use 2 mins Argentina Japan 222.148.x.x OpenVPN In-use
VPN-21329315396 2026/04/17 3:43:07 (2 mins ago) In-use 2 mins Japan Viet Nam 42.118.x.x OpenVPN In-use
VPN-21329315395 2026/04/17 3:43:07 (2 mins ago) 3:43:14 0 mins Germany Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21329315394 2026/04/17 3:43:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315393 2026/04/17 3:43:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315392 2026/04/17 3:43:06 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21329315391 2026/04/17 3:43:06 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329315390 2026/04/17 3:43:06 (2 mins ago) In-use 2 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21329315389 2026/04/17 3:43:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329315388 2026/04/17 3:43:05 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21329315387 2026/04/17 3:43:05 (2 mins ago) In-use 2 mins China Japan 126.208.x.x OpenVPN In-use
VPN-21329315386 2026/04/17 3:43:05 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21329315385 2026/04/17 3:43:05 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329315384 2026/04/17 3:43:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315383 2026/04/17 3:43:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315382 2026/04/17 3:43:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315381 2026/04/17 3:43:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315380 2026/04/17 3:43:03 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329315379 2026/04/17 3:43:03 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329315378 2026/04/17 3:43:03 (2 mins ago) In-use 2 mins Somalia Japan 27.81.x.x OpenVPN In-use
VPN-21329315377 2026/04/17 3:43:03 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21329315376 2026/04/17 3:43:03 (2 mins ago) In-use 2 mins Turkmenistan Japan 153.216.x.x SoftEther VPN (TCP) In-use
VPN-21329315375 2026/04/17 3:43:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329315374 2026/04/17 3:43:02 (2 mins ago) In-use 2 mins Cambodia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329315373 2026/04/17 3:43:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315372 2026/04/17 3:43:02 (2 mins ago) 3:43:03 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329315371 2026/04/17 3:43:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329315370 2026/04/17 3:43:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315369 2026/04/17 3:43:01 (2 mins ago) 3:43:02 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329315368 2026/04/17 3:43:01 (2 mins ago) In-use 2 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21329315367 2026/04/17 3:43:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315366 2026/04/17 3:43:01 (2 mins ago) In-use 2 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21329315365 2026/04/17 3:43:00 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21329315364 2026/04/17 3:43:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315363 2026/04/17 3:43:00 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315362 2026/04/17 3:43:00 (2 mins ago) 3:43:13 0 mins China Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329315361 2026/04/17 3:43:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329315360 2026/04/17 3:43:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329315359 2026/04/17 3:43:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315358 2026/04/17 3:43:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315357 2026/04/17 3:42:59 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329315356 2026/04/17 3:42:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315355 2026/04/17 3:42:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315354 2026/04/17 3:42:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329315353 2026/04/17 3:42:59 (2 mins ago) In-use 2 mins Indonesia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329315352 2026/04/17 3:42:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315351 2026/04/17 3:42:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329315350 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329315349 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329315348 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329315347 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Malaysia Japan 60.71.x.x OpenVPN In-use
VPN-21329315346 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315345 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315344 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21329315343 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315342 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315341 2026/04/17 3:42:58 (2 mins ago) 3:42:59 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329315340 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21329315339 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329315338 2026/04/17 3:42:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315337 2026/04/17 3:42:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329315336 2026/04/17 3:42:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315335 2026/04/17 3:42:57 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21329315334 2026/04/17 3:42:57 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21329315333 2026/04/17 3:42:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329315332 2026/04/17 3:42:57 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21329315331 2026/04/17 3:42:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329315330 2026/04/17 3:42:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315329 2026/04/17 3:42:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329315328 2026/04/17 3:42:56 (2 mins ago) 3:43:05 0 mins India Japan 219.100.x.x L2TP/IPsec 0.20 MB
VPN-21329315327 2026/04/17 3:42:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315326 2026/04/17 3:42:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329315325 2026/04/17 3:42:56 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329315324 2026/04/17 3:42:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329315323 2026/04/17 3:42:56 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315322 2026/04/17 3:42:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315321 2026/04/17 3:42:55 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329315320 2026/04/17 3:42:55 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21329315319 2026/04/17 3:42:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315318 2026/04/17 3:42:55 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21329315317 2026/04/17 3:42:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329315316 2026/04/17 3:42:54 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329315315 2026/04/17 3:42:54 (3 mins ago) 3:43:07 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329315314 2026/04/17 3:42:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315313 2026/04/17 3:42:54 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21329315312 2026/04/17 3:42:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329315311 2026/04/17 3:42:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315310 2026/04/17 3:42:54 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21329315309 2026/04/17 3:42:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315308 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315307 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21329315306 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21329315305 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Argentina Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21329315304 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315303 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315302 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329315301 2026/04/17 3:42:53 (3 mins ago) 3:43:08 0 mins Italy Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21329315300 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329315299 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315298 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329315297 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Ghana Canada 184.65.x.x OpenVPN In-use
VPN-21329315296 2026/04/17 3:42:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315295 2026/04/17 3:42:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315294 2026/04/17 3:42:52 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329315293 2026/04/17 3:42:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315292 2026/04/17 3:42:51 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315291 2026/04/17 3:42:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315290 2026/04/17 3:42:51 (3 mins ago) In-use 3 mins United States Korea Republic of 59.26.x.x SoftEther VPN (TCP) In-use
VPN-21329315289 2026/04/17 3:42:51 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315288 2026/04/17 3:42:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329315287 2026/04/17 3:42:51 (3 mins ago) 3:43:07 0 mins Switzerland Korea Republic of 211.252.x.x OpenVPN 0.29 MB
VPN-21329315286 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Myanmar Japan 114.183.x.x OpenVPN In-use
VPN-21329315285 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315284 2026/04/17 3:42:50 (3 mins ago) 3:43:11 0 mins Switzerland Japan 114.191.x.x OpenVPN 0.40 MB
VPN-21329315283 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329315282 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329315281 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315280 2026/04/17 3:42:50 (3 mins ago) 3:43:13 0 mins United States Japan 219.100.x.x OpenVPN 1.44 MB
VPN-21329315279 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329315278 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315277 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21329315276 2026/04/17 3:42:50 (3 mins ago) In-use 3 mins Argentina Japan 222.148.x.x OpenVPN In-use
VPN-21329315275 2026/04/17 3:42:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329315274 2026/04/17 3:42:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329315273 2026/04/17 3:42:49 (3 mins ago) In-use 3 mins United States Korea Republic of 59.22.x.x SoftEther VPN (TCP) In-use
VPN-21329315272 2026/04/17 3:42:49 (3 mins ago) In-use 3 mins Ukraine Japan 92.202.x.x OpenVPN In-use
VPN-21329315271 2026/04/17 3:42:49 (3 mins ago) 3:42:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21329315270 2026/04/17 3:42:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315269 2026/04/17 3:42:49 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315268 2026/04/17 3:42:49 (3 mins ago) In-use 3 mins Indonesia Japan 106.167.x.x OpenVPN In-use
VPN-21329315267 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329315266 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315265 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315264 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315263 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21329315262 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329315261 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315260 2026/04/17 3:42:48 (3 mins ago) In-use 3 mins Brazil Japan 125.30.x.x OpenVPN In-use
VPN-21329315259 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315258 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329315257 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315256 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315255 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 59.16.x.x SoftEther VPN (UDP) In-use
VPN-21329315254 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329315253 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329315252 2026/04/17 3:42:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329315251 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21329315250 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins Pakistan Japan 60.110.x.x OpenVPN In-use
VPN-21329315249 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315248 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329315247 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329315246 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329315245 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315244 2026/04/17 3:42:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329315243 2026/04/17 3:42:46 (3 mins ago) 3:42:54 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21329315242 2026/04/17 3:42:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315241 2026/04/17 3:42:45 (3 mins ago) 3:42:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329315240 2026/04/17 3:42:45 (3 mins ago) 3:43:00 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329315239 2026/04/17 3:42:45 (3 mins ago) In-use 3 mins Switzerland Japan 133.149.x.x OpenVPN In-use
VPN-21329315238 2026/04/17 3:42:45 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21329315237 2026/04/17 3:42:45 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315236 2026/04/17 3:42:45 (3 mins ago) 3:42:47 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21329315235 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21329315234 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Hong Kong Japan 218.131.x.x OpenVPN In-use
VPN-21329315233 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329315232 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Bangladesh Japan 118.82.x.x OpenVPN In-use
VPN-21329315231 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins India Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21329315230 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 118.156.x.x OpenVPN In-use
VPN-21329315229 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329315228 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315227 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329315226 2026/04/17 3:42:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329315225 2026/04/17 3:42:43 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329315224 2026/04/17 3:42:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329315223 2026/04/17 3:42:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329315222 2026/04/17 3:42:43 (3 mins ago) In-use 3 mins India Japan 42.126.x.x OpenVPN In-use
