VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,329,329,584 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,744.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,880,832.2 GB  581,039,203
2 Iran (ISLAMIC Republic Of)  98,476,418.9 GB  5,310,311,239
3 Russian Federation  87,241,756.1 GB  1,386,898,499
4 Japan  66,506,678.9 GB  689,023,951
5 United States  52,091,560.2 GB  1,074,953,620
6 Taiwan  49,908,642.7 GB  786,530,267
7 France  45,864,730.4 GB  585,951,384
8 Indonesia  37,796,542.5 GB  883,439,549
9 India  35,353,616.5 GB  764,324,027
10 China  29,408,412.6 GB  770,124,642
11 Viet Nam  28,903,416.4 GB  493,377,011
12 Thailand  19,164,713.8 GB  342,917,057
13 United Arab Emirates  15,473,858.8 GB  515,496,247
14 Hong Kong  14,508,707.4 GB  235,150,007
15 Philippines  12,728,584.1 GB  314,049,381
16 Myanmar  12,706,119.4 GB  223,768,150
17 Malaysia  11,697,625.9 GB  138,868,174
18 Turkmenistan  11,342,723.8 GB  153,393,909
19 Bangladesh  9,447,798.3 GB  386,873,818
20 Ukraine  9,257,728.7 GB  529,092,052
21 Canada  7,955,490.8 GB  81,541,679
22 Saudi Arabia  7,816,966.0 GB  107,292,946
23 Germany  7,750,671.9 GB  238,713,836
24 Turkey  6,623,401.4 GB  97,452,362
25 Singapore  6,589,165.1 GB  378,338,406
26 Iraq  5,624,356.5 GB  223,982,755
27 Australia  5,461,765.6 GB  111,701,009
28 Brazil  5,162,716.5 GB  1,361,146,551
29 United Kingdom  5,139,670.3 GB  125,515,342
30 Lao People's Democratic Republic  4,396,333.8 GB  72,714,061
31 Pakistan  4,280,371.4 GB  103,760,337
32 Nigeria  3,574,335.5 GB  429,386,366
33 Cambodia  3,137,607.8 GB  91,748,587
34 Kenya  3,043,687.6 GB  182,661,638
35 Mexico  2,431,565.9 GB  43,299,862
36 Oman  1,969,122.1 GB  35,945,819
37 Spain  1,916,163.8 GB  20,520,376
38 Argentina  1,894,300.3 GB  25,807,967
39 Netherlands  1,888,285.2 GB  49,495,623
40 Armenia  1,450,982.8 GB  4,856,766
41 Egypt  1,341,562.6 GB  37,358,571
42 Qatar  1,323,659.8 GB  18,727,911
43 Algeria  1,319,475.2 GB  36,637,098
44 Nepal  1,319,020.8 GB  19,593,323
45 Syrian Arab Republic  1,274,008.5 GB  234,741,948
46 Jordan  1,265,708.1 GB  25,222,482
47 Italy  1,207,314.6 GB  14,695,086
48 New Zealand  1,111,251.7 GB  14,829,547
49 Kyrgyzstan  1,102,101.0 GB  12,399,157
50 Somalia  1,098,763.7 GB  49,951,606
51 Macau  1,041,383.8 GB  18,925,662
52 Sudan  1,026,207.9 GB  38,754,471
53 Kazakhstan  1,018,892.4 GB  14,890,626
54 Colombia  1,008,532.8 GB  19,442,940
55 Sweden  988,258.3 GB  17,039,395
56 Ghana  929,405.0 GB  54,738,816
57 Austria  922,525.4 GB  14,495,068
58 Venezuela  836,500.2 GB  25,542,926
59 Chile  809,079.8 GB  14,009,813
60 Belarus  800,277.5 GB  21,375,067
61 Romania  776,206.5 GB  13,364,540
62 Peru  758,602.7 GB  10,493,098
63 Ethiopia  742,976.0 GB  38,664,501
64 Mongolia  691,419.7 GB  11,272,291
65 Libyan Arab Jamahiriya  668,591.1 GB  18,905,623
66 Kuwait  661,662.3 GB  10,225,164
67 Morocco  644,941.0 GB  25,162,831
68 Poland  624,485.5 GB  8,723,304
69 Cote D'ivoire  617,461.3 GB  9,136,307
70 Azerbaijan  594,282.4 GB  10,522,375
71 Latvia  585,714.8 GB  2,997,250
72 Yemen  566,391.6 GB  19,326,426
73 Ecuador  561,710.8 GB  53,496,513
74 Norway  541,331.0 GB  4,667,823
75 Switzerland  510,443.3 GB  34,130,812
76 Palestinian Territory Occupied  497,493.6 GB  12,358,964
77 Belgium  465,874.5 GB  6,231,504
78 South Africa  456,409.6 GB  16,889,968
79 Finland  431,971.0 GB  3,880,712
80 Tanzania United Republic of  416,133.3 GB  10,561,813
81 Israel  395,781.1 GB  8,960,584
82 Afghanistan  392,618.9 GB  14,618,366
83 Uganda  370,093.1 GB  18,832,477
84 Portugal  362,506.2 GB  5,670,813
85 Denmark  328,956.2 GB  2,998,542
86 Lithuania  317,444.4 GB  4,036,711
87 Hungary  314,682.0 GB  4,808,435
88 Czech Republic  313,344.9 GB  4,890,842
89 Georgia  290,620.9 GB  3,506,324
90 Guinea  280,675.9 GB  8,538,262
91 Greece  260,132.7 GB  3,719,489
92 Sri Lanka  249,515.2 GB  6,433,230
93 Bahrain  223,694.5 GB  3,607,239
94 Gabon  222,021.3 GB  2,387,212
95 Tunisia  215,855.8 GB  6,039,122
96 Brunei Darussalam  210,282.6 GB  1,596,093
97 Bulgaria  209,412.3 GB  4,102,335
98 Dominican Republic  207,077.2 GB  6,816,316
99 Lebanon  202,028.8 GB  8,997,389
100 Guatemala  201,093.2 GB  4,359,741
101 Uzbekistan  200,411.8 GB  3,948,275
102 Serbia  195,983.1 GB  3,529,019
103 Panama  181,148.7 GB  4,925,957
104 Bolivia  180,085.2 GB  3,176,611
105 Djibouti  162,252.6 GB  4,233,083
106 Paraguay  153,697.0 GB  2,052,740
107 Ireland  134,883.3 GB  1,870,316
108 Slovenia  132,208.1 GB  1,543,704
109 Croatia (LOCAL Name: Hrvatska)  113,460.3 GB  1,123,606
110 Costa Rica  113,067.1 GB  1,681,608
111 Slovakia (SLOVAK Republic)  109,343.4 GB  1,227,159
112 Moldova Republic of  105,847.1 GB  2,664,763
113 Albania  102,944.5 GB  2,331,600
114 Bosnia and Herzegowina  102,668.1 GB  932,583
115 Cuba  102,231.6 GB  2,635,358
116 Mauritius  98,375.3 GB  1,307,783
117 Jamaica  90,304.7 GB  2,058,268
118 Bhutan  81,017.5 GB  1,677,942
119 Estonia  80,044.9 GB  1,046,068
120 Uruguay  75,754.6 GB  1,110,490
121 Luxembourg  60,532.2 GB  1,316,621
122 Honduras  59,888.4 GB  1,389,112
123 Benin  59,552.4 GB  6,820,870
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.4 GB  4,803,637
126 Togo  53,781.0 GB  1,410,669
127 Maldives  51,634.7 GB  900,960
128 Senegal  50,799.6 GB  1,933,065
129 Guam  50,301.1 GB  977,485
130 Northern Mariana Islands  42,659.8 GB  267,490
131 Macedonia  41,826.7 GB  652,612
132 Trinidad and Tobago  41,563.3 GB  636,559
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,287.0 GB  3,190,191
135 Rwanda  35,934.2 GB  1,191,035
136 Timor-leste  33,887.5 GB  735,834
137 Mozambique  33,196.3 GB  2,372,987
138 El Salvador  32,756.0 GB  868,976
139 Fiji  29,594.4 GB  814,984
140 Barbados  28,557.7 GB  342,045
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.6 GB  519,783
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,407
146 Tajikistan  24,627.0 GB  1,195,394
147 Puerto Rico  23,973.0 GB  633,464
148 Palau  23,801.3 GB  180,868
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.9 GB  3,411,255
151 Chad  21,477.3 GB  4,513,821
152 Congo The Democratic Republic of The  21,044.1 GB  1,432,707
153 Angola  20,410.6 GB  721,156
154 Mali  18,155.5 GB  1,056,492
155 Burkina Faso  17,980.4 GB  1,556,891
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.7 GB  345,079
158 Mauritania  17,450.9 GB  527,795
159 Zambia  16,172.8 GB  652,157
160 Zimbabwe  15,885.7 GB  2,279,514
161 Saint Lucia  14,857.6 GB  180,049
162 Guyana  13,796.6 GB  297,745
163 Malawi  13,147.5 GB  188,165
164 Papua New Guinea  12,464.2 GB  191,787
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,802
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.7 GB  385,869
169 Belize  8,800.2 GB  514,519
170 French Polynesia  8,659.6 GB  185,033
171 Gambia  8,455.6 GB  3,636,045
172 Aruba  8,357.8 GB  91,738
173 Botswana  8,218.6 GB  189,308
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.6 GB  131,609
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,088.1 GB  332,694
179 Dominica  5,266.6 GB  293,484
180 Martinique  5,200.3 GB  74,490
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  5,012.8 GB  274,034
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,357.2 GB  36,885
188 Guadeloupe  3,019.4 GB  42,598
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,383
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,652.3 GB  123,766
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.8 GB  164,501
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,441
198 Micronesia Federated States of  1,964.6 GB  88,233
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,473
201 Solomon Islands  1,776.2 GB  74,467
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4